2024 | TEAM | PLAYER NAME |
Under 12A | Jhak Burke | |
Under 12C | Issac Taylor & Digby Snell | |
Under 14 Sen | Jake Rosa | |
Under 14 Res 1 | Declan Dupille | |
Under 14 Res 3 | Levi Mountford |
|
Under 16 Sen | Josh Kelly | |
Under 16 Res 2 | Felix Keane | |
Under 12 Girls | Willow Dellar | |
Under 15 Girls Sen | Annabelle Carr | |
Under 15 Girls Res | Yakira McKenzie | |
2023 | TEAM | PLAYER NAME |
Under 12A | Jack Allen | |
Under 12C | Bailey Bradley | |
Under 12D | Noah Smith | |
Under 14 Sen | Mack Skinner | |
Under 14 Res | Darcy Martin | |
Under 16 Sen | Riley Dillon | |
Under 16 Res | Oris Patton | |
Under 12 Girls | Lily Gavin | |
Under 14 Girls | Annabelle Carr | |
Under 16 Girls | Gemma McPhee | |
Under 18 Girls | Ava Barker | |
2022 | TEAM | PLAYER NAME |
Under 12A | Jack Allen | |
Under 12D | Spencer Snell | |
Under 14 Sen | Josh Kelly | |
Under 14 Res 2 | Vailen Hickman | |
Under 16 Sen | Jack McMahon | |
Under 16 Res 1 | Dalton Webb & Seth Cooke-Kingston |
|
Under 14 Girls | Lily Mansfield | |
Under 18 Girls | Stephanie Demeo | |
2021 | TEAM | PLAYER NAME |
Under 12A | Billy Buhagiar | |
Under 12D | Nate Bishop | |
Under 14 Sen | Hunter Wright | |
Under 14 Res 2 | Ethan Fletcher | |
Under 14 Girls | Maddie Dunn | |
Under 16 Sen | Bailey Cain | |
Under 16 Res | Eddie Fleming | |
Under 16 Girls | Ava Barker | |
Under 18 Girls | Stephanie Demeo | |
2020 | COVID19 - No B&F | COVID19 - No B&F |
HONOUR BOARD
Club Best & Fairest Winners…
Football
2019 | TEAM | PLAYER NAME |
Under 12A | Hunter Wright | |
Under 12B | Axel Drummond | |
Under 12C | Zac Barker | |
Under 14 Sen | Zackery Tickell | |
Under 14 Res1 | Max Lowery | |
Under 14 Res3 | Jett Upton | |
Under 16 Sen | Oscar Hocking | |
Under 16 Res | Bailey Rackstraw | |
Under 15 Girls | Stephanie Demeo | |
Under 18 Girls | Molly Pianta | |
2018 | TEAM | PLAYER NAME |
Under 12A | Dalton Webb | |
Under 12A Res | Oliver Toy | |
Under 12C | Benjamin Nicholson | |
Under 12D | Byron Ritchie | |
Under 14 Sen | Hugh Freckleton | |
Under 14 Res1 | Lachlan Kelly | |
Under 14 Res2 | Jackson Dole | |
Under 16 Sen | Jack Ginnivan | |
Under 15 Girls | Stephanie Demeo | |
Under 18 Girls | Annabel Strahan | |
2017 | TEAM | PLAYER NAME |
Under 12B | Flynn McConville | |
Under 12C | Max Lowery | |
Under 14 Sen | Ricky Monti | |
Under 14 Res | Noah Furlong | |
Under 16 Sen | Alex Jenkyn | |
Under 15 Girls | Olivia Rasmussen | |
Under 18 Girls | Sharni Barker | |
2016 | TEAM | PLAYER NAME |
Under 12A | Thomas Dillon | |
Under 12B | Bryce Tarr | |
Under 14 Sen | Zavier Murley | |
Under 14 Res2 | Tyler Kinnane | |
Under 16 Sen | Jack Chester | |
2015 | TEAM | PLAYER NAME |
Under 12A | Ricky Monti | |
Under 12B | Noah Furlong | |
Under 12D | Charlie Brasch | |
Under 14 Sen | Zack Shelton | |
Under 14 Res | Kye Scoble | |
Under 16 Res1 | Thomas Walters | |
Under 16 Res2 | Lachlan Tranter | |
2014 | TEAM | PLAYER NAME |
Under 12A | Jack Hickman | |
Under 12B | Tom Campbell | |
Under 12D | Hamish Archibald | |
Under 14 Sen | Jye Caldwell | |
Under 14 Res | Lachlan Monti | |
Under 16 Sen | Riley Saunders | |
Under 16 Res | Connor Lansdown | |
2013 | TEAM | PLAYER NAME |
Under 12A | Cooper Saunders | |
Under 12B | Ethan Wright | |
Under 12C | Jasper Langley & Tyler Kinnane | |
Under 14 Sen | Jordan Waldron | |
Under 14 Res | Maxwell Ryan | |
Under 16 Sen | Sam Harper | |
Under 16 Res | Mason Storey | |
2012 | TEAM | PLAYER NAME |
Under 12A | Jye Caldwell | |
Under 12B | Lachlan Monti | |
Under 12C | Jack McHutchinson | |
Under 14 Sen | Riley Saunders | |
Under 14 Res | Tyler Aitken | |
Under 16 Sen | Phillip Ryan | |
Under 16 Res | Blake Arnell | |
2011 | TEAM | PLAYER NAME |
Under 12A | Jordan Waldron | |
Under 12B | Cooper Saunders | |
Under 12C1 | Jordan Bydeveldt | |
Under 12C2 | Harrison Burke | |
Under 13.5A | Luke Hall | |
Under 13.5B | Jacob Kautai | |
Under 15A | Ben Connelly | |
Under 15B | Lincoln Hart | |
Under 16.5 Gold | Darcy Hawker | |
Under 16.5 Blue | Grayson Brown | |
2010 | TEAM | PLAYER NAME |
Under 12A | Ryan Hartley & Riley Saunders |
|
Under 12B | Rusty Hickman | |
Under 12C | Jordan Bydeveldt | |
Under 13.5A | Phillip Ryan | |
Under 13.5B | Scott Stringer & Lincoln Hart |
|
Under 15A | Brayden Lindrea | |
Under 15B | Steven Kairn | |
Under 16.5 | Brayden Klemke | |
Under 16 Res2 | Harry Moore | |
Youth Girls (U18) | Sharni Barker | |
2009 | TEAM | PLAYER NAME |
Under 12A | Cody Green | |
Under 12B | Ryan Hartley | |
Under 12C | Mitch Aitken | |
Under 13.5A | Jesse Cole | |
Under 13.5B | Caleb Argus | |
Under 15A | Jake McLean | |
Under 15B | Braelea McCurdy | |
Under 16.5 | Harry Donegan | |
2008 | TEAM | PLAYER NAME |
Under 12A | Blake Pryse | |
Under 12B | Riley Saunders | |
Under 12C | Rory Shewell | |
Under 13.5A | Caleb Argus | |
Under 13.5B | Brendan Hurn | |
Under 15A | Comanche Walls | |
Under 15B | Tyler Shewell | |
Under 16.5 | Braeden Deary | |
2007 | TEAM | PLAYER NAME |
Under 12A | Caleb Argus | |
Under 12B | Joel Swatton | |
Under 12C | Zachery Honig | |
Under 13,5A | Levi Moss | |
Under 13.5B | Jonathan Scott | |
Under 15A | Braeden Deary | |
Under 15B | Jayden Cordy | |
Under 16.5 | Dale Lowry | |
2006 | TEAM | PLAYER NAME |
Under 12A | Jake Stringer | |
Under 12B | Rene Kerr | |
Under 12C | Joel Swatton | |
Under 13.5A | Kyle Pedder | |
Under 13.5B | Wade Honig | |
Under 15A | Jake Davis | |
Under 15B | Andrew Bramley | |
Under 16.5 | Danny Bateman | |
2005 | TEAM | PLAYER NAME |
Under 12A | Jake McLean | |
Under 12B | N/A | |
Under 12C | Ryan Burt | |
Under 13.5A | Harley Honig | |
Under 13.5B | Steven Jeffries | |
Under 15A | Chris Moody | |
Under 15B | Andrew Bramley | |
Under 16.5 | Blair Wild | |
2004 | TEAM | PLAYER NAME |
Under 12 Primary | C. Walls | |
Under 12A | T. Francis | |
Under 13.5A | J. Davis | |
Under 13.5B | A. Bramley | |
Under 15 | M. Jones | |
Under 16.5 | M. Loverso | |
2003 | TEAM | PLAYER NAME |
Under 12 Primary | J. Gordon | |
Under 12A | J. Davis | |
Under 13.5A | M. Jones | |
Under 13.5B | M. Measures | |
Under 15 | J. Scoble | |
Under 16.5 | S. Fiske | |
2002 | TEAM | PLAYER NAME |
Under 12 Primary | T. Francis | |
Under 12A | J. Baird | |
Under 13.5 | J. Donegan | |
Under 15 | S. Fiske | |
Under 16.5 | C. Baker | |
2001 | TEAM | PLAYER NAME |
Under 12 Primary | M. Allan | |
Under 12A | J. Baird | |
Under 13.5 | M. Grant | |
Under 14 | C. Kowalski | |
Under 16.5 | M. Hunt | |
2000 | TEAM | PLAYER NAME |
Under 12 Primary | M. Olsen | |
Under 12A | J. Baird | |
Under 13.5 | S. Fiske | |
Under 15 | M. Kervin | |
Under 16.5 | J. McMurtrie | |
1999 | TEAM | PLAYER NAME |
Under 12 Primary | C. Grant | |
Under 13 | M. Bremner | |
Under 14 | L. Southon | |
Under 16 | H. Lethlean | |
1998 | TEAM | PLAYER NAME |
Under 12 Primary | B. Rix | |
Under 13 | M. Bremner | |
Under 14 | L. Southon | |
Under 16 | J. Mortimer | |
1997 | TEAM | PLAYER NAME |
Under 12 Primary | A. Monro | |
Under 13 | B. Hayes | |
Under 14 | A. Jabobs | |
Under 16 | R. Brown | |
1996 | TEAM | PLAYER NAME |
Under 12 Primary | A. Monro | |
Under 13 | K. Niederle | |
Under 14 | J. Treble | |
Under 16 | M. Gunn | |
1995 | TEAM | PLAYER NAME |
Under 12 Primary | K. Niederle | |
Under 13 | K. Hayes | |
Under 14 | M. Crocker | |
Under 16 | T. Stewart | |
1994 | TEAM | PLAYER NAME |
Under 12 Primary | A. Raeburn | |
Under 13 | M. Crocker | |
Under 14 | R. Mannix | |
Under 16 | D. Hallpike | |
1993 | TEAM | PLAYER NAME |
Under 12 Primary | B. Allen | |
Under 13 | R. Mannix | |
Under 14 | D. Hallpike | |
Under 16 | S. Bolitho | |
1992 | TEAM | PLAYER NAME |
Under 12 Primary | M. Crocker | |
Under 13 | R. Mannix | |
Under 14 | C. Piokole | |
1991 | TEAM | PLAYER NAME |
Under 12 Primary | M. Sudweeks | |
Under 13 | M. Leske | |
Under 14 | L. Betts | |
Under 16 | G. Thomas | |
1990 | TEAM | PLAYER NAME |
Under 12 Primary | J. Baker | |
Under 13 | D. Turpie | |
Under 14 | G. Thomas | |
Under 16 | C. Grant | |
1989 | TEAM | PLAYER NAME |
Under 12 Primary | J. Baker | |
Under 13 | T. Gouskos | |
Under 14 | G. Thomas | |
Under 16 | C. Grant | |
1988 | TEAM | PLAYER NAME |
Under 12 Primary | N. Clarke | |
Under 13 | G. Thomas | |
Under 15 | C. McFadden | |
Under 16 | P. Hetherington | |
1987 | TEAM | PLAYER NAME |
Under 12 Primary | B. McCauley | |
Under 13 | A. Alexandrou/M. Posetti | |
Under 14 | J. Esposito | |
Under 16 | S. Wood | |
1986 | TEAM | PLAYER NAME |
Under 12 Primary | G. Thomas | |
Under 13 | S. Grieve | |
Under 14 | B. Fitzgerald | |
Under 16 | D. Moorehead | |
1985 | TEAM | PLAYER NAME |
Under 12 Primary | T. Hall | |
Under 13 | W. Campbell | |
Under 14 | B. Fitzgerald | |
Under 16 | P. Jakubans | |
1984 | TEAM | PLAYER NAME |
Under 12 Primary | T. Maguire | |
Under 13 | P. Hetherington | |
Under 14 | G. Elliott | |
Under 16 | D. Newlan | |
1983 | TEAM | PLAYER NAME |
Under 12 Primary | M. Simons | |
Under 13 | G. Elliott | |
Under 14 | P. McConville | |
Under 16 | A. Pell | |
1982 | TEAM | PLAYER NAME |
Under 12 Primary | M. Scarff | |
Under 12A | A. Gibbs | |
Under 13 | P. McConville | |
Under 14 | D. Newlan | |
Under 16 | A. Finlayson | |
1981 | TEAM | PLAYER NAME |
Under 12 Primary | S. Francis | |
Under 12A | P. McConville | |
Under 13 | R. Jenkyn | |
Under 14 | S. Dalrymple | |
Under 16 | G. Riordon | |
1980 | TEAM | PLAYER NAME |
Under 12 Primary | D. Hardefeldt | |
Under 12A | R. Jenkyn | |
Under 13 | A. Pell | |
Under 14 | A. Webster | |
Under 16 | R. Sheen |
1979 | TEAM | PLAYER NAME |
Under 12 Primary | C. Lister | |
Under 12A | A. Pell | |
Under 13 | D. Harris | |
Under 14 | G. Riordan | |
Under 16 | J. Mitchell | |
1978 | TEAM | PLAYER NAME |
Under 12 Primary | M. Lowery | |
Under 12A | D. Strauch | |
Under 14 | A. Kenyon | |
Under 16 | G. Williams | |
1977 | TEAM | PLAYER NAME |
Under 12 Primary | B. Symons | |
Under 12A | G. Cowling | |
Under 14 | R. Nixon | |
Under 16 | J. Rodd | |
1976 | TEAM | PLAYER NAME |
Under 12 Primary | D. Murphy | |
Under 12A | I. Hicks | |
Under 14 | G. Boyd | |
Under 16 | A. Kavanagh | |
1975 | TEAM | PLAYER NAME |
Under 12A | R. Nixon | |
Under 14 | M. Bateman | |
Under 16 | C. Grenfell | |
1974 | TEAM | PLAYER NAME |
Under 12A | R. Nixon | |
Under 14 | D. Kenyon | |
Under 16 | P. McConville | |
1973 | TEAM | PLAYER NAME |
Under 12A | M. Baterman | |
Under 14 | P. Fitzpatrick | |
Under 16 | C. O'Hara | |
1972 | TEAM | PLAYER NAME |
Under 12A | D. Holliday | |
Under 14 | P. Sutton | |
Under 16 | G. Holl | |
1971 | TEAM | PLAYER NAME |
Under 12A | C. Grenfell | |
Under 14 | K. Smith | |
Under 16 | P. Symons | |
Netball
2024 | TEAM | PLAYER NAME |
Kennedy | Bella Lalor | |
Quartz | Shannon Storey & Zarah Reynolds |
|
Royals | Alivia Hanson | |
Maple | Tahlia Clark | |
Gems | Zoe Reynolds | |
Miners | Layla Burn | |
Stars | Ellie Petersen | |
Sapphires | Ava Hope | |
White | Rachel Flood | |
2023 | TEAM | PLAYER NAME |
Kennedy | Juliet Hogan | |
Quartz | Bella Lalor | |
Royals | Minty Woods | |
Maple | Lyndal Bannan | |
Gems | Rehmi Burke | |
Miners | Sophie Mahony | |
Stars | Alicia Crowley | |
Sapphires | Amelie Harrington | |
17U Dev | William Whiteacre | |
2022 | TEAM | PLAYER NAME |
Kennedy | Lucy Paton | |
Quartz | Mayah Chilver | |
Royals | Jordan Baker | |
Maple | Maeve Hannaford | |
Gems | Makayla Roberts | |
Miners | Dempsey McDonnell | |
Stars | Tahlia Clark | |
Blue/Sapphires | Ava Ancrum | |
2021 | TEAM | PLAYER NAME |
Blue | Danielle Hodges | |
Kennedy | Mikeeley Hufer | |
Quartz | Scout Tyler | |
Maple | Jemma Pryor | |
Royals | Olivia Kealy | |
Gems | Claire Darke | |
Miners | L. Austen & L Paton | |
Stars | Milla Dale | |
2020 | COVID19 - No B&F | COVID19 - No B&F |
2019 | TEAM | PLAYER NAME |
Blue | Holly Swatton | |
White | Madelyn Watts | |
Kennedy | Jasmine Nevins | |
Quartz | Lily Gautam | |
Maple | Bella Allan | |
Royals | Morgan O'Meara | |
Gems | Eloise Symes | |
Miners | Ella Downing | |
Stars | Ava Dole | |
2018 | TEAM | PLAYER NAME |
Blue | Rose Kennett | |
Gold | Rebecca Ashman | |
White | Grace Kealy & Pheobe Lonsdale | |
Kennedy | Ivy Harrop | |
Quartz | Brianna Harris | |
Maple | Maisy Harrop | |
Royals | Shakira Dean | |
Gems | Beatrice Lonsdale | |
Miners | Tiani Shackles | |
Stars | Bella Allan | |
2017 | TEAM | PLAYER NAME |
Blue | Lindsay Andrews | |
Gold | Matisse Nelson | |
White | Jayda Drummond | |
Kennedy | Bree Merrin | |
Quartz | Jessica Demeo | |
Maple | Serryn Eenjes | |
Royals | Alannah Bell | |
Gems | Shakira Dean | |
Miners | Olivia Rasmussen | |
Stars | Sophie Harris | |
2016 | TEAM | PLAYER NAME |
Blue | Audrey Andrews | |
Gold | Elise Richards | |
White | Mercedes Gill | |
Royals | Isabel Eliades | |
Jets | Arriah Keogh | |
U17 Dev | Cassidy Humphrey |