| AUSKICK | ||||
| Clinic Coordinator | Jayson Lowther | |||
| UNDER 10 MIXED GOLD | ||||
| Head Coach | Cary Bryan | |||
| Team Manager | Kylie Beyen | |||
| UNDER 10 MIXED BLUE | ||||
| Head Coach | ||||
| Team Manager | ||||
| UNDER 12 GIRLS | ||||
| Head Coach | Matt Crocker | |||
| Assistant Coach | Sihanna Carter | |||
| Team Manager | David Pell | |||
| UNDER 12 (1) BOYS | ||||
| Head Coach | Adam Monti | |||
| Assistant Coaches | David Pell | |||
| Team Managers | Bahar Davies | |||
| UNDER 12 (2) BOYS | ||||
| Head Coach | Jamie Bysouth | |||
| Team Manager | Melissa Ralph | |||
| UNDER 12 (3) BOYS | ||||
| Head Coach | Joe McDonald | |||
| Team Manager | Lucy Dodson | |||
| UNDER 14 SENIOR BOYS | ||||
| Head Coach | Kevin Roberts | |||
| Assistant Coaches | Daniel Smith & Nathan Shatwell | |||
| Team Manager | Dillon Anderson | |||
| UNDER 14 RESERVE BOYS | ||||
| Head Coach | Ollie Eaton | |||
| Head Coach | Jack McMahon | |||
| Team Manager | Toby McMillan | |||
| UNDER 15 GIRLS | ||||
| Head Coach | Lang Dowdell | |||
| Assistant Coach | Jason Tully | |||
| Team Manager | Bonnie Dunn | |||
| UNDER 16 SENIOR BOYS | ||||
| Head Coach | Scott Macumber | |||
| Assistant Coach | Chris Stone | |||
| Team Manager | Roman Minne | |||
| UNDER 16 RESERVE BOYS | ||||
| Head Coach | Robbie Haw | |||
| Assistant Coach | ||||
| Team Manager | Glenn Dupille | |||
